Berikut ini adalah Paito Warna Delaware Night Harian yang menyajikan ringkasan hasil togel Delaware Night setiap hari. Setiap angka diberi warna yang berbeda untuk memudahkan identifikasi tren dan pola keluaran secara cepat dan efisien. Alat ini sangat berguna bagi pemain yang ingin merancang strategi taruhan jangka panjang berdasarkan analisis pola hasil sebelumnya.
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
04-10-2024 | 3 | 5 | 0 | 1 | 1 | 0 | 5 | 5 | 9 | 5 | 5 | 1 | 2 | 3 | 4 | 5 | 9 |
05-10-2024 | 9 | 1 | 1 | 0 | 1 | 1 | 8 | 9 | 8 | 2 | 1 | 0 | 3 | 3 | 3 | 2 | 5 |
06-10-2024 | 5 | 3 | 1 | 0 | 1 | 1 | 8 | 9 | 8 | 2 | 1 | 0 | 3 | 3 | 3 | 2 | 5 |
07-10-2024 | 4 | 9 | 9 | 3 | 3 | 9 | 0 | 9 | 2 | 1 | 3 | 6 | 1 | 7 | 7 | 1 | 8 |
08-10-2024 | 2 | 0 | 3 | 6 | 9 | 3 | 4 | 7 | 8 | 3 | 2 | 8 | 7 | 6 | 3 | 3 | 6 |
09-10-2024 | 1 | 8 | 4 | 0 | 4 | 4 | 3 | 7 | 7 | 6 | 4 | 7 | 8 | 6 | 2 | 6 | 8 |
10-10-2024 | 3 | 5 | 5 | 2 | 7 | 6 | 6 | 3 | 0 | 3 | 3 | 9 | 9 | 9 | 8 | 5 | 4 |
11-10-2024 | 0 | 7 | 8 | 9 | 8 | 9 | 4 | 4 | 0 | 5 | 5 | 6 | 7 | 4 | 5 | 5 | 1 |
12-10-2024 | 5 | 5 | 4 | 4 | 8 | 3 | 9 | 3 | 8 | 1 | 9 | 8 | 6 | 5 | 3 | 1 | 4 |
13-10-2024 | 4 | 5 | 6 | 3 | 9 | 6 | 4 | 1 | 2 | 9 | 2 | 9 | 7 | 7 | 7 | 9 | 7 |
14-10-2024 | 5 | 4 | 9 | 5 | 5 | 9 | 2 | 2 | 0 | 1 | 1 | 6 | 5 | 2 | 5 | 1 | 6 |
15-10-2024 | 9 | 2 | 7 | 3 | 1 | 8 | 0 | 8 | 3 | 4 | 7 | 3 | 1 | 4 | 8 | 4 | 3 |
16-10-2024 | 3 | 0 | 2 | 5 | 7 | 3 | 5 | 8 | 8 | 5 | 4 | 8 | 2 | 1 | 0 | 3 | 3 |
17-10-2024 | 3 | 6 | 3 | 8 | 2 | 3 | 7 | 1 | 6 | 7 | 4 | 8 | 4 | 3 | 1 | 7 | 8 |
18-10-2024 | 9 | 3 | 1 | 7 | 8 | 0 | 8 | 8 | 8 | 8 | 7 | 1 | 3 | 4 | 3 | 8 | 2 |
19-10-2024 | 2 | 1 | 8 | 5 | 4 | 7 | 5 | 3 | 2 | 5 | 7 | 4 | 2 | 6 | 5 | 2 | 7 |
20-10-2024 | 8 | 9 | 1 | 8 | 9 | 1 | 0 | 1 | 7 | 8 | 6 | 0 | 1 | 1 | 2 | 8 | 1 |
21-10-2024 | 0 | 4 | 5 | 2 | 7 | 6 | 6 | 3 | 0 | 3 | 3 | 9 | 9 | 9 | 8 | 5 | 4 |
22-10-2024 | 5 | 3 | 6 | 0 | 6 | 6 | 8 | 5 | 3 | 2 | 5 | 9 | 3 | 3 | 8 | 2 | 1 |
23-10-2024 | 0 | 1 | 2 | 6 | 8 | 3 | 1 | 4 | 9 | 0 | 9 | 8 | 0 | 8 | 4 | 0 | 4 |
24-10-2024 | 4 | 4 | 1 | 8 | 9 | 1 | 0 | 1 | 7 | 8 | 6 | 0 | 1 | 1 | 2 | 8 | 1 |
25-10-2024 | 4 | 3 | 6 | 1 | 7 | 6 | 5 | 2 | 2 | 7 | 9 | 9 | 2 | 2 | 7 | 7 | 5 |
26-10-2024 | 6 | 1 | 6 | 9 | 6 | 7 | 7 | 5 | 1 | 2 | 3 | 4 | 4 | 8 | 6 | 2 | 8 |
27-10-2024 | 4 | 5 | 4 | 0 | 4 | 4 | 3 | 7 | 7 | 6 | 4 | 7 | 8 | 6 | 2 | 6 | 8 |
28-10-2024 | 1 | 1 | 9 | 2 | 2 | 9 | 5 | 5 | 4 | 7 | 2 | 6 | 2 | 8 | 9 | 7 | 7 |
29-10-2024 | 7 | 5 | 1 | 6 | 7 | 0 | 2 | 2 | 7 | 4 | 2 | 1 | 5 | 6 | 2 | 4 | 6 |
30-10-2024 | 7 | 9 | 3 | 6 | 9 | 3 | 4 | 7 | 8 | 3 | 2 | 8 | 7 | 6 | 3 | 3 | 6 |
31-10-2024 | 6 | 6 | 0 | 4 | 4 | 1 | 2 | 3 | 6 | 5 | 2 | 0 | 5 | 5 | 1 | 5 | 6 |
01-11-2024 | 0 | 5 | 3 | 5 | 8 | 2 | 5 | 7 | 7 | 5 | 3 | 5 | 2 | 7 | 0 | 2 | 2 |
02-11-2024 | 7 | 7 | 5 | 9 | 5 | 8 | 3 | 2 | 3 | 7 | 1 | 3 | 8 | 2 | 8 | 7 | 6 |
x |